using field units


//##############################################################################################
// Begin page: Startup
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Static model and initial conditions
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Curve sets
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Wells and perforations
//##############################################################################################


// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Well names" 
//
// Description: 
// The names of the wells.
//

// ResFrac internal variable name
Variable name: 
wellnames

Length:
2

Value(s):
Well_Prod
Well_Inj

// ------------------ End entry ------------------------- 



// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Well vertices" 
//
// Description: 
// Vertices defining the geometry of the wells. Wells are defined by a series of points. The list should start at the wellhead and move downward. Also, specify wellbore properties such as diameter and roughness (used for friction calculations. The parameters you specify in each row are imposed from that vertex down to the next vertex (properties specified in the final row are not used because there is nothing below that vertex). For information about a particular parameter, insert a row in the table and then right click on a value within the column corresponding to the property that you want more information about. When a box pops up, select 'help' for a description of that parameter.
//

// ResFrac internal variable name
Variable name: 
wellvertices

Length:
2

Value(s):
//x,	y,	z,	inner diameter,	absolute roughness,	cased/openhole,	stage,	wellbore heat transfer coefficient,	near wellbore complexity pressure drop exponent,	near wellbore complexity pressure drop coefficient,	conductivity of flow outside casing
***
-3.729883127349603e-13	3.729883127349603e-13	0	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	300	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	600	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	900	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	1200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	1500	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	1800	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	2100	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	2400	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	2700	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	3000	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	3300	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	3600	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	3900	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	4200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	4500	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	4800	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	5100	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	5400	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	5700	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	6000	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	6300	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	6600	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	6900	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	7200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	7500	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	7799.999999999999	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	8099.999999999999	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	8400	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	8700	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	9000	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	9300	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	9600	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	9900	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	10200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	10500	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	10800	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
-3.729883127349603e-13	3.729883127349603e-13	10910.6	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
49.90970260284116	-59.48006738224422	11200.37774788672	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
146.3278440558212	-174.3867338500908	11460.18536902205	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
282.6836873574343	-336.8892999760013	11672.31740337802	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
449.6848071253596	-535.9134844266825	11822.31740337802	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
635.950353029814	-757.8961179348365	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
828.7866359357757	-987.7094508705301	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1021.622918841738	-1217.522783806223	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1214.459201747699	-1447.336116741917	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1407.295484653661	-1677.14944967761	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1600.131767559624	-1906.962782613304	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1792.968050465584	-2136.776115548996	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1985.804333371547	-2366.58944848469	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2178.640616277508	-2596.402781420382	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2371.47689918347	-2826.216114356077	11899.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2403.114639656683	-2863.920505226591	11899.96311690877	9.56	0.001968503937007872	cased	1	8.987631079738003	0.5	0	nan
2531.67216159399	-3017.129393850387	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
2564.313182089431	-3056.029447291769	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
2757.149464995393	-3285.842780227463	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
2949.985747901356	-3515.656113163157	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3142.822030807317	-3745.469446098852	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3335.658313713278	-3975.282779034543	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3528.494596619241	-4205.096111970237	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3721.330879525201	-4434.909444905929	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3914.167162431164	-4664.722777841625	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4107.003445337125	-4894.536110777318	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4107.646232946812	-4895.302155220435	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4108.289020556497	-4896.068199663554	11899.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
***
305.9999999999995	257.0000000000002	200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	499.9999999999999	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	800	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	1100	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	1400	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	1700	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	2000	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	2300	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	2600	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	2900	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	3200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	3500	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	3800	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	4100	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	4400	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	4700	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	5000	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	5300	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	5600	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	5899.999999999999	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	6200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	6500	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	6800	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	7100	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	7400	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	7699.999999999999	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	7999.999999999999	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	8300	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	8600	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	8900	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	9200	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	9500	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	9800	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	10100	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	10400	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	10700	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	11000	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
305.9999999999995	257.0000000000002	11110.6	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
355.9097026028403	197.519932617756	11400.37774788672	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
452.327844055822	82.61326614990907	11660.18536902205	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
588.6836873574349	-79.88929997600108	11872.31740337802	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
755.6848071253602	-278.9134844266827	12022.31740337802	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
941.9503530298142	-500.8961179348369	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1134.786635935776	-730.7094508705306	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1327.622918841738	-960.5227838062234	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1520.459201747699	-1190.336116741917	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1713.295484653661	-1420.14944967761	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
1906.131767559624	-1649.962782613304	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2098.968050465584	-1879.776115548997	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2291.804333371546	-2109.589448484691	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2484.640616277507	-2339.402781420383	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2677.47689918347	-2569.216114356077	12099.96311690877	9.56	0.001968503937007872	cased	2	8.987631079738003	0.5	0	nan
2709.23060710179	-2607.058709845923	12099.96311690877	9.56	0.001968503937007872	cased	1	8.987631079738003	0.5	0	nan
2837.788129039098	-2760.267598469718	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
2870.313182089431	-2799.029447291769	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3063.149464995393	-3028.842780227464	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3255.985747901356	-3258.656113163158	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3448.822030807317	-3488.46944609885	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3641.658313713277	-3718.282779034543	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
3834.494596619241	-3948.096111970238	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4027.330879525202	-4177.90944490593	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4220.167162431164	-4407.722777841625	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4413.003445337125	-4637.536110777317	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4413.646232946811	-4638.302155220436	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan
4414.289020556497	-4639.068199663556	12099.96311690877	9.56	0.001968503937007872	cased	0	8.987631079738003	0.5	0	nan

// ------------------ End entry ------------------------- 




//##############################################################################################




//##############################################################################################
// Begin page: Meshing
//##############################################################################################


// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Center of matrix region" 
//
// Units: [ft]
//
// Description: 
// Center of matrix region in x,y,z directions
//

// ResFrac internal variable name
Variable name: 
centerofmatrixregion

Length:
1

Value(s):
2467.509368070939	-2940.663154156915	11899.96311690393
// ------------------ End entry ------------------------- 



// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Number of matrix elements" 
//
// Description: 
// Number of matrix elements in the Shmin, SHmax, and z-directions (if rotating mesh to align with stresses) and the x,y,z directions (if not)
//

// ResFrac internal variable name
Variable name: 
numberofmatrixelements

Length:
1

Value(s):
8	35	60

// ------------------ End entry ------------------------- 



// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Matrix region length" 
//
// Units: [ft]
//
// Description: 
// Length of matrix region in (x,y,z) directions (or, in the (Shmin,SHmax,vertical) directions)
//

// ResFrac internal variable name
Variable name: 
matrixregionlength

Length:
1

Value(s):
200.0002	8999.999999999998	4500.000000000007
// ------------------ End entry ------------------------- 



// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Matrix block length (either Shmin or x)" 
//
// Units: [ft]
//
// Description: 
// Matrix block lengths in the Shmin direction (if rotating mesh to align with stresses) or the x-direction (if not). If not specified, matrix block length are uniform. If this is specified, make sure that the lengths sum up to the value specified for 'matrixregionlength'. Alternatively, set the 'matrixregionlength' parameter to -1 so that matrixregionlength can be automatically calculated as the sum of these values.
//

// ResFrac internal variable name
Variable name: 
matrixblocklengthx

Length:
8

Value(s):
25.000025
25.000025
25.000025
25.000025
25.000025
25.000025
25.000025
25.000025

// ------------------ End entry ------------------------- 



// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Matrix block length (either SHmax or y)" 
//
// Units: [ft]
//
// Description: 
// Matrix block lengths in the SHmax direction (if rotating mesh to align with stresses) or the y-direction (if not). If not specified, matrix block length are uniform. If this is specified, make sure that the lengths sum up to the value specified for 'matrixregionlength'. Alternatively, set the 'matrixregionlength' parameter to -1 so that matrixregionlength can be automatically calculated as the sum of these values.
//

// ResFrac internal variable name
Variable name: 
matrixblocklengthy

Length:
35

Value(s):
884.8084771628342
884.8084771628342
582.0766091346741
465.6612873077393
372.5290298461914
298.0232238769531
238.4185791015625
190.73486328125
152.587890625
122.0703125
97.65625
78.125
62.49999999999999
50
40
50
62.49999999999999
134.6060152838482
62.49999999999999
50
40
50
62.49999999999999
78.125
97.65625
122.0703125
152.587890625
190.73486328125
238.4185791015625
298.0232238769531
372.5290298461914
465.6612873077393
582.0766091346741
685.0054695218723
685.0054695218723

// ------------------ End entry ------------------------- 



// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Matrix block length (vertical)" 
//
// Units: [ft]
//
// Description: 
// Matrix block lengths in the z-direction. If not specified, matrix block length are uniform in the z-direction. If this is specified, make sure that the lengths sum up to the value specified for 'matrixregionlength' in the z-axis direction. Alternatively, set the 'matrixregionlength' parameter to -1 in the z-direction so that matrixregionlength can be automatically calculated as the sum of these values.
//

// ResFrac internal variable name
Variable name: 
matrixblocklengthz

Length:
60

Value(s):
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013
75.00000000000013

// ------------------ End entry ------------------------- 




//##############################################################################################




//##############################################################################################
// Begin page: Fluid options
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Fracture options
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Proppants
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Water solutes
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Generic well controls
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Well controls
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Other physics
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Numerical options
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Output options
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Advanced
//##############################################################################################



//##############################################################################################




//##############################################################################################
// Begin page: Validate and save
//##############################################################################################



//##############################################################################################




// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Rotation from global coordinate system" 
//
// Units: [degrees]
//
// Description: 
// This value is stored for information purposes and is not used by the simulator. When the 'Well coordinate transformation' wizard is used to rotate and translate the coordinate system from the global coordinate system, this parameter is used to store the rotation that was applied. So for example, if the original coordinate system of rotated by 20 degrees, then the number 20 is stored in this parameter.
//

// ResFrac internal variable name
Variable name: 
rotationfromglobalcoordinatesystem

Length:
1

Value(s):
nan

// ------------------ End entry ------------------------- 



// ------------------ Begin entry ------------------------- 
//
// Name in builder interface: "Center in global coordinate system" 
//
// Units: [ft]
//
// Description: 
// This value is stored for information purposes and is not used by the simulator. When the 'Well coordinate transformation' wizard is used to rotate and translate the coordinate system from the global coordinate system, this parameter is used to store translation that was applied. So for example, if the center of the matrix region was at (20000,53000,9000) in the global coordinate system, those three numbers would be stored in this parameter.
//

// ResFrac internal variable name
Variable name: 
centeringglobalcoordinatesystem

Length:
1

Value(s):
nan	nan	nan
// ------------------ End entry ------------------------- 



